<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slide, Negative Film, Photo Scanning: FREE Scanning Tips, Tricks, and Secrets</title>
	<atom:link href="http://scancanada.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scancanada.ca/blog</link>
	<description>Official ScanCanada.ca Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trusting Your Slides With A Scanning Company: Four Tips On How To Hire The Right Scanning Company</title>
		<link>http://scancanada.ca/blog/2012/01/trusting-your-slides-with-a-scanning-company-four-tips-on-how-to-hire-the-right-scanning-company/</link>
		<comments>http://scancanada.ca/blog/2012/01/trusting-your-slides-with-a-scanning-company-four-tips-on-how-to-hire-the-right-scanning-company/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:22:19 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Finding a good scanning company]]></category>
		<category><![CDATA[Scanning Company]]></category>
		<category><![CDATA[Scanning Services]]></category>
		<category><![CDATA[negative scanning]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scancanada.ca]]></category>
		<category><![CDATA[scanning services]]></category>
		<category><![CDATA[scanning tortono]]></category>
		<category><![CDATA[slide scanning]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=1092</guid>
		<description><![CDATA[If you&#8217;re going to trust a scanning company with thousands of your slides, negatives, and photos, here&#8217;s four tips: Tip 1:  Get Samples Scans As A Test-Run It’s better to lose $10 than $1000.  So before you commit all your thousands of slides, negatives, and photos, send ten.  And ten of your worst ones. Put [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2012/01/trusting-your-slides-with-a-scanning-company-four-tips-on-how-to-hire-the-right-scanning-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Negative Photo Scanning: How To Properly Edit Scans &#8212; And Its Not With Digital ICE</title>
		<link>http://scancanada.ca/blog/2011/10/slide-negative-photo-scanning-how-to-properly-edit-scans-and-its-not-with-digital-ice/</link>
		<comments>http://scancanada.ca/blog/2011/10/slide-negative-photo-scanning-how-to-properly-edit-scans-and-its-not-with-digital-ice/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:03:55 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Digital ICE]]></category>
		<category><![CDATA[Negative Scanning]]></category>
		<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Scanning Company]]></category>
		<category><![CDATA[Scanning London]]></category>
		<category><![CDATA[Scanning Service Calgary]]></category>
		<category><![CDATA[Scanning Toronto]]></category>
		<category><![CDATA[slide scan samples]]></category>
		<category><![CDATA[Slide Scanning]]></category>
		<category><![CDATA[negative scanning]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scan negative]]></category>
		<category><![CDATA[scan photo]]></category>
		<category><![CDATA[scan slide]]></category>
		<category><![CDATA[scanning company calgary]]></category>
		<category><![CDATA[scanning company Toronto]]></category>
		<category><![CDATA[scanning service]]></category>
		<category><![CDATA[slide to digital]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=1080</guid>
		<description><![CDATA[Digital ICE can&#8217;t give you consistent quality scans like you can in Photoshop. Here&#8217;s a quick video of how I scan my client&#8217;s slides, negatives, and photos in Photoshop: About ScanCanada.ca We&#8217;re a small team of graphic designers, dedicated to slide, negative, photo scanning services. Located in three locations: Toronto, Calgary, and London. Before you [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/10/slide-negative-photo-scanning-how-to-properly-edit-scans-and-its-not-with-digital-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Tip: TIFF vs. JPG, Which Digital Format Is Better</title>
		<link>http://scancanada.ca/blog/2011/10/scanning-tip-tiff-vs-jpg-which-digital-format-is-better/</link>
		<comments>http://scancanada.ca/blog/2011/10/scanning-tip-tiff-vs-jpg-which-digital-format-is-better/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:42:44 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[JPEGs]]></category>
		<category><![CDATA[Negative Scanning]]></category>
		<category><![CDATA[Negative Scanning Tips]]></category>
		<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Photo Scanning Tips]]></category>
		<category><![CDATA[Scanning Services]]></category>
		<category><![CDATA[Scanning Tips]]></category>
		<category><![CDATA[Scanning your negatives]]></category>
		<category><![CDATA[Scanning your photos]]></category>
		<category><![CDATA[Slide Scanning]]></category>
		<category><![CDATA[slide scanning services]]></category>
		<category><![CDATA[Slide Scanning Tips]]></category>
		<category><![CDATA[TIFFs]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[JPEG compression level]]></category>
		<category><![CDATA[JPEG scans]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[scancanada.ca]]></category>
		<category><![CDATA[scanning services]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[TIFF scans]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=1058</guid>
		<description><![CDATA[When Should You Save Your Slide, Negative, or Photos as TIFF or JPEG If you&#8217;re a commercial artist, magazine, museum, then NEVER scan your slides, negatives, or photos as JPEGs.  Saving your scans as TIFFs will give you file size of around 100 MB. At best, you&#8217;ll get around 12 MB from a JPEG scan. [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/10/scanning-tip-tiff-vs-jpg-which-digital-format-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Scanning: Compare Before And After</title>
		<link>http://scancanada.ca/blog/2011/08/slide-scanning-compare-before-and-after/</link>
		<comments>http://scancanada.ca/blog/2011/08/slide-scanning-compare-before-and-after/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:49:00 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Film Scanning]]></category>
		<category><![CDATA[Negative Scanning]]></category>
		<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Scanning Services]]></category>
		<category><![CDATA[Scans Before And After]]></category>
		<category><![CDATA[Slide Scanning]]></category>
		<category><![CDATA[before and after scans]]></category>
		<category><![CDATA[convert to dvd]]></category>
		<category><![CDATA[film scanning]]></category>
		<category><![CDATA[negative scanning]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scanning canada]]></category>
		<category><![CDATA[scanning services]]></category>
		<category><![CDATA[scanning toronto]]></category>
		<category><![CDATA[slide scanning]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=1051</guid>
		<description><![CDATA[It&#8217;s easy to talk about quality.  Here&#8217;s a quick video of a comparison between normal scans vs. slide scans edited by ScanCanada.ca: &#160; Slide Scanning: Compare Normal Scan Vs. Edited Scan By ScanCanada.ca]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/08/slide-scanning-compare-before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Scans &#8212; What Story Does Your Family&#8217;s Slides Tell?</title>
		<link>http://scancanada.ca/blog/2011/08/slide-scans-what-story-does-your-familys-slides-tell/</link>
		<comments>http://scancanada.ca/blog/2011/08/slide-scans-what-story-does-your-familys-slides-tell/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:13:16 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Film Scanning]]></category>
		<category><![CDATA[film to digital]]></category>
		<category><![CDATA[Negative Scanning]]></category>
		<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Scanning Services]]></category>
		<category><![CDATA[Slide Scanning]]></category>
		<category><![CDATA[Slide to digital]]></category>
		<category><![CDATA[film scanning]]></category>
		<category><![CDATA[negative scanning]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scancanada]]></category>
		<category><![CDATA[scanning services]]></category>
		<category><![CDATA[slide scanning]]></category>
		<category><![CDATA[slide to digital]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=1041</guid>
		<description><![CDATA[I want to share a simple story with you. Tess, a customer from Toronto, found some old slides that belonged to her Father.  Here&#8217;s a quick video of her story: &#160; &#160; Slide, Film, Negative Scanning: Slide Show of 60 Year Old Slide Scans]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/08/slide-scans-what-story-does-your-familys-slides-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How To Scan Like A Professional And Help Your Friends And Family With Their Own Scans</title>
		<link>http://scancanada.ca/blog/2011/08/learn-how-to-scan-like-a-professional-and-help-your-friends-and-family-with-their-own-scans/</link>
		<comments>http://scancanada.ca/blog/2011/08/learn-how-to-scan-like-a-professional-and-help-your-friends-and-family-with-their-own-scans/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:59:50 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Convert slide film photo to dvd]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Negative Scanning Tips]]></category>
		<category><![CDATA[Photo Scanning Tips]]></category>
		<category><![CDATA[Scanning Tips]]></category>
		<category><![CDATA[Slide Scanning Tips]]></category>
		<category><![CDATA[Tips On Scanning Slides]]></category>
		<category><![CDATA[convert slide to digital]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[film scanning]]></category>
		<category><![CDATA[film to dvd]]></category>
		<category><![CDATA[howtoscan.ca]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scancanada.ca]]></category>
		<category><![CDATA[slide scanning]]></category>
		<category><![CDATA[squidoo]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=995</guid>
		<description><![CDATA[This scanning blog is just one place  where you can find my articles on how to convert slides, negative film, and photo into digital. Here&#8217;s where you can find my stuff&#8230; HowToScan.ca This is my side project when I&#8217;m not scanning for a living.  I will show you exactly how I scan my customer&#8217;s slides, [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/08/learn-how-to-scan-like-a-professional-and-help-your-friends-and-family-with-their-own-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide, Film Scanning Tip: How To Make Sure To Scan The Right Side</title>
		<link>http://scancanada.ca/blog/2011/08/slide-film-scanning-tip-how-to-make-sure-to-scan-the-right-side/</link>
		<comments>http://scancanada.ca/blog/2011/08/slide-film-scanning-tip-how-to-make-sure-to-scan-the-right-side/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:54:48 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Film Scanning Tips]]></category>
		<category><![CDATA[Negative Scanning Tips]]></category>
		<category><![CDATA[Scanning Tips]]></category>
		<category><![CDATA[Scanning your negatives]]></category>
		<category><![CDATA[Slide Scanning Tips]]></category>
		<category><![CDATA[film scan]]></category>
		<category><![CDATA[film to dvd]]></category>
		<category><![CDATA[negative scan]]></category>
		<category><![CDATA[slide scan]]></category>
		<category><![CDATA[what side to scan negative]]></category>
		<category><![CDATA[what side to scan slide]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=988</guid>
		<description><![CDATA[Your Digital Images Will Turn Out Backwards If You Do Not Know What Side To Scan Make make sure your slide or negative film scans do not turn out like this: Here is 3 quick tips to make sure you scan the right side of your negative film or slide, please check out&#8230; What Side [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/08/slide-film-scanning-tip-how-to-make-sure-to-scan-the-right-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Scanning Resolution Tip: Scan Your Photos At 300 DPI To Get HD Digital Images</title>
		<link>http://scancanada.ca/blog/2011/08/photo-scanning-resolution-tip-scan-your-photos-at-300-dpi-to-get-hd-digital-images/</link>
		<comments>http://scancanada.ca/blog/2011/08/photo-scanning-resolution-tip-scan-your-photos-at-300-dpi-to-get-hd-digital-images/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:58:15 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Convert Photo DPI]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[Photo Scanning Tips]]></category>
		<category><![CDATA[Scan DPI]]></category>
		<category><![CDATA[Scanning Tips]]></category>
		<category><![CDATA[Understanding Resolution]]></category>
		<category><![CDATA[best dpi to scan photo]]></category>
		<category><![CDATA[convert photo dpi]]></category>
		<category><![CDATA[convert photo resolution]]></category>
		<category><![CDATA[get hd photo scans]]></category>
		<category><![CDATA[photo scan dpi]]></category>
		<category><![CDATA[photo scan resolution]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=965</guid>
		<description><![CDATA[Most people think you need a lot of resolution / DPI to get high-definition digital photo scans. But the fact is, if you scan your 4”x6” photos 300 DPI, you still get HD quality digital images.  Here is 3 reasons why: 1.  Your HDTV Has A Screen Resolution Of 1080 x 1920 It does not [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/08/photo-scanning-resolution-tip-scan-your-photos-at-300-dpi-to-get-hd-digital-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Scanning Services: What You&#8217;re Missing Out On If You Don’t Scan Your Dads’ Slides, Film, Or Photos Into Digital</title>
		<link>http://scancanada.ca/blog/2011/08/slide-scanning-services-check-out-what-you-can-miss-out-if-you-don%e2%80%99t-scan-your-dads%e2%80%99-slides-film-or-photos-into-digital/</link>
		<comments>http://scancanada.ca/blog/2011/08/slide-scanning-services-check-out-what-you-can-miss-out-if-you-don%e2%80%99t-scan-your-dads%e2%80%99-slides-film-or-photos-into-digital/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:02:30 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Convert slide film photo to dvd]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[film scanning services]]></category>
		<category><![CDATA[photo scanning services]]></category>
		<category><![CDATA[slide scan examples]]></category>
		<category><![CDATA[slide scan samples]]></category>
		<category><![CDATA[slide scanning services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convert slide negative photo to dvd]]></category>
		<category><![CDATA[convert to digital]]></category>
		<category><![CDATA[film to dvd]]></category>
		<category><![CDATA[negative scanning]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scanning services toronto]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=926</guid>
		<description><![CDATA[I want to show you a short series of slide scans from Tess O’Neal, a customer from Toronto.  These images you see below are 40 years old slides! Slide Scan From 1951 &#8211; Tess’ Mother. Slide Scan 1951 &#8211;  Baby Tess with her Mom. Slide Scan 1953 &#8211;  Tess has a sister, Angela! Slide Scan [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/08/slide-scanning-services-check-out-what-you-can-miss-out-if-you-don%e2%80%99t-scan-your-dads%e2%80%99-slides-film-or-photos-into-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want HD Quality Slide / Negative Scans? Then Use This Resolution DPI To Scan Them</title>
		<link>http://scancanada.ca/blog/2011/08/want-hd-quality-slide-negative-scans-then-use-this-resolution-dpi-to-scan-them/</link>
		<comments>http://scancanada.ca/blog/2011/08/want-hd-quality-slide-negative-scans-then-use-this-resolution-dpi-to-scan-them/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:12:40 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[DPI]]></category>
		<category><![CDATA[Negatives]]></category>
		<category><![CDATA[Scan DPI]]></category>
		<category><![CDATA[Scanning Tips]]></category>
		<category><![CDATA[Scanning your negatives]]></category>
		<category><![CDATA[Tips On Scanning Slides]]></category>
		<category><![CDATA[dpi scan]]></category>
		<category><![CDATA[hd scan]]></category>
		<category><![CDATA[negative scan dpi]]></category>
		<category><![CDATA[scan canada]]></category>
		<category><![CDATA[scan resolution]]></category>
		<category><![CDATA[slide scan dpi]]></category>

		<guid isPermaLink="false">http://scancanada.ca/blog/?p=891</guid>
		<description><![CDATA[At 1500 DPI, You Will Get HD Quality Digital Images If you&#8217;re converting your negatives or slides into digital, and want true HD quality digital images, you don&#8217;t need to scan them at 4000 DPI. Scanning your originals at 1500 DPI will give you true HD digital images.  Also, scanning at 1500 DPI is going [...]]]></description>
		<wfw:commentRss>http://scancanada.ca/blog/2011/08/want-hd-quality-slide-negative-scans-then-use-this-resolution-dpi-to-scan-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

