<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Slide, Negative Film, Photo Scanning: FREE Scanning Tips, Tricks, and Secrets</title>
	<atom:link href="http://scancanada.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scancanada.ca/blog</link>
	<description>Official ScanCanada.ca Blog</description>
	<lastBuildDate>Sat, 13 Nov 2010 19:04:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on &#8220;If you&#8217;re scanning your photos, here&#8217;s what you should know about resolution&#8221; by Leslie</title>
		<link>http://scancanada.ca/blog/2010/10/if-youre-scanning-your-photos-heres-what-you-should-know-about-resolution/#comment-258</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sat, 13 Nov 2010 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=415#comment-258</guid>
		<description>Thanks for that info!  It simplifies it for me and now I know how to make decisions about my photos ..as to whether I could like to scan them or send them out.</description>
		<content:encoded><![CDATA[<p>Thanks for that info!  It simplifies it for me and now I know how to make decisions about my photos ..as to whether I could like to scan them or send them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Looking for a scanning service?  Read this first before you decide to ship your only originals.” by zerodtkjoe</title>
		<link>http://scancanada.ca/blog/2010/10/%e2%80%9clooking-for-a-scanning-service-read-this-first-before-you-decide-to-ship-your-only-originals-%e2%80%9d/#comment-181</link>
		<dc:creator>zerodtkjoe</dc:creator>
		<pubDate>Wed, 20 Oct 2010 09:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=386#comment-181</guid>
		<description>Thanks for the info</description>
		<content:encoded><![CDATA[<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you buy a $800, 1080p HDTV if they said it&#8217;s a whopping 2 mega pixels? by Martin</title>
		<link>http://scancanada.ca/blog/2010/07/would-you-buy-a-800-1080p-hdtv-if-they-said-its-a-whopping-2-mega-pixels/#comment-62</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 17 Sep 2010 04:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=44#comment-62</guid>
		<description>The &quot;p&quot; in 720p doesn&#039;t stand for pixels.  It means that it&#039;s progressive scan, not interlaced.  Older televisions were all interlaced, so none of them would be 480p.

While there is a great deal of technical jargon used to try to sell you stuff  in the TV market today, most of it has to do with contrast ratios and proprietary gimmicry.

You should probably google stuff before you write about it.  Your lines aren&#039;t even labeled right in the first image.  The 480 lines of resolution refer to the vertical scan, not horizontal.

God, everything about this is wrong.</description>
		<content:encoded><![CDATA[<p>The &#8220;p&#8221; in 720p doesn&#8217;t stand for pixels.  It means that it&#8217;s progressive scan, not interlaced.  Older televisions were all interlaced, so none of them would be 480p.</p>
<p>While there is a great deal of technical jargon used to try to sell you stuff  in the TV market today, most of it has to do with contrast ratios and proprietary gimmicry.</p>
<p>You should probably google stuff before you write about it.  Your lines aren&#8217;t even labeled right in the first image.  The 480 lines of resolution refer to the vertical scan, not horizontal.</p>
<p>God, everything about this is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you buy a $800, 1080p HDTV if they said it&#8217;s a whopping 2 mega pixels? by 1191</title>
		<link>http://scancanada.ca/blog/2010/07/would-you-buy-a-800-1080p-hdtv-if-they-said-its-a-whopping-2-mega-pixels/#comment-34</link>
		<dc:creator>1191</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=44#comment-34</guid>
		<description>You&#039;re really not that smart. It&#039;s pretty easy to tell the difference if you look side by side. I look at 1080p and 720p TV&#039;s all day. So maybe your eye can&#039;t tell, but it sounds like you need your eyes checked.</description>
		<content:encoded><![CDATA[<p>You&#8217;re really not that smart. It&#8217;s pretty easy to tell the difference if you look side by side. I look at 1080p and 720p TV&#8217;s all day. So maybe your eye can&#8217;t tell, but it sounds like you need your eyes checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you buy a $800, 1080p HDTV if they said it&#8217;s a whopping 2 mega pixels? by Ray</title>
		<link>http://scancanada.ca/blog/2010/07/would-you-buy-a-800-1080p-hdtv-if-they-said-its-a-whopping-2-mega-pixels/#comment-27</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 22 Aug 2010 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=44#comment-27</guid>
		<description>Uh, no... your &quot;old square TV&quot; had a vertical resolution of 525 lines, less the vertical blanking interval, so about 500 high. And about 640 wide (it&#039;s analog, so not an exact number). See http://en.wikipedia.org/wiki/Display_resolution if you doubt it. Pretty close to VGA.</description>
		<content:encoded><![CDATA[<p>Uh, no&#8230; your &#8220;old square TV&#8221; had a vertical resolution of 525 lines, less the vertical blanking interval, so about 500 high. And about 640 wide (it&#8217;s analog, so not an exact number). See <a href="http://en.wikipedia.org/wiki/Display_resolution" rel="nofollow">http://en.wikipedia.org/wiki/Display_resolution</a> if you doubt it. Pretty close to VGA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;When I&#8217;m saving a JPEG, what does &#8216;quality level&#8217; mean?&#8221; by TLI</title>
		<link>http://scancanada.ca/blog/2010/07/you-save-a-jpeg-image-it-aks-you-what-quality-level-you-ask-huh/#comment-11</link>
		<dc:creator>TLI</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=177#comment-11</guid>
		<description>Just to throw in another option... saving files in PNG format gives you lossless compression for files that are smaller than uncompressed TIFFs but preserve all the original data. I try to edit my images as PNGs, then save them as JPGs when I&#039;m fairly sure I won&#039;t need to do anymore work on them.</description>
		<content:encoded><![CDATA[<p>Just to throw in another option&#8230; saving files in PNG format gives you lossless compression for files that are smaller than uncompressed TIFFs but preserve all the original data. I try to edit my images as PNGs, then save them as JPGs when I&#8217;m fairly sure I won&#8217;t need to do anymore work on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you buy a $800, 1080p HDTV if they said it&#8217;s a whopping 2 mega pixels? by Sporb</title>
		<link>http://scancanada.ca/blog/2010/07/would-you-buy-a-800-1080p-hdtv-if-they-said-its-a-whopping-2-mega-pixels/#comment-6</link>
		<dc:creator>Sporb</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=44#comment-6</guid>
		<description>It&#039;s more than just marketing.  There are reasons they jam more pixels into the tv.  1080p is a standard and most movies to date have been shot at 1920x1080 HD resolution (1080p).  They could jam whatever pixels they want into the tv, but the real reason they jam 1080p in there is so you can have the same picture quality shown in theaters.  Movies and video games are the only thing i can think of that take advantage of 1080p, and most video games don&#039;t even take advantage of 1080p.

The size of your HD television and how far you sit from your tv matter.  Most people sit way too far from their super awesome 1080p HD TV.  There is no point to sit 20 feet from your 42&quot; 1080p HD TV. This handy chart explains it:
http://www.fliqr.com/image/421.jpg

People just don&#039;t do the research and trust their friends who are also clueless.</description>
		<content:encoded><![CDATA[<p>It&#8217;s more than just marketing.  There are reasons they jam more pixels into the tv.  1080p is a standard and most movies to date have been shot at 1920&#215;1080 HD resolution (1080p).  They could jam whatever pixels they want into the tv, but the real reason they jam 1080p in there is so you can have the same picture quality shown in theaters.  Movies and video games are the only thing i can think of that take advantage of 1080p, and most video games don&#8217;t even take advantage of 1080p.</p>
<p>The size of your HD television and how far you sit from your tv matter.  Most people sit way too far from their super awesome 1080p HD TV.  There is no point to sit 20 feet from your 42&#8243; 1080p HD TV. This handy chart explains it:<br />
<a href="http://www.fliqr.com/image/421.jpg" rel="nofollow">http://www.fliqr.com/image/421.jpg</a></p>
<p>People just don&#8217;t do the research and trust their friends who are also clueless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you buy a $800, 1080p HDTV if they said it&#8217;s a whopping 2 mega pixels? by Becky</title>
		<link>http://scancanada.ca/blog/2010/07/would-you-buy-a-800-1080p-hdtv-if-they-said-its-a-whopping-2-mega-pixels/#comment-5</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=44#comment-5</guid>
		<description>Awesome rant!!  It definitely gives perspective to buying a new tv.</description>
		<content:encoded><![CDATA[<p>Awesome rant!!  It definitely gives perspective to buying a new tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Before You Go Buy That Expensive Scanner, Read This First&#8221; Part 3 by &#8220;Before You Go Buy That Expensive Scanner, Read This First&#8221; Part 2 &#124; ScanCanada Blog</title>
		<link>http://scancanada.ca/blog/2010/07/before-you-go-buy-that-expensive-scanner-read-this-first-part-3/#comment-4</link>
		<dc:creator>&#8220;Before You Go Buy That Expensive Scanner, Read This First&#8221; Part 2 &#124; ScanCanada Blog</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scancanada.ca/blog/?p=82#comment-4</guid>
		<description>[...] Part III:  Click Here   This entry was posted in Scanning Tips. Bookmark the permalink.    &#8592; &#8220;Before You Go [...]</description>
		<content:encoded><![CDATA[<p>[...] Part III:  Click Here   This entry was posted in Scanning Tips. Bookmark the permalink.    &larr; &#8220;Before You Go [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

